Nutritional Facts
|
Serving size 2 scoops (40 g)
Servings per container 16 |
||
| Amount Per 40 g | % Daily Value for 40 g * | |
| Total Calories | 164 | |
| Calories from fat | 23 | |
| Total Fat | 2.5 g | 7 % |
| Saturated fat | 0.5 g | 3% |
| Cholesterol | 10 mg | 3 % |
| Total Carbohydrates | 30 g | 8 % |
| Dietary Fibre | 4 g | 16 % |
| Protein | 5 g | 8 % |
| Vitamin A | 600 IU | 33 % |
| Vitamin C | 20 mg | 27 % |
| Vitamin B1 | 0.5 mg | 33 % |
| Vitamin B2 | 0.5 mg | 33 % |
| Vitamin B6 | 0.6 mg | 33 % |
| Vitamin B12 | 2mcg | 33 % |
| Niacinamide | 6 mg | 33% |
| Calcium d-Pantothenate | 2 mg | 33 % |
| Vitamin E | 3.5 mg | 35 % |
| Vitamin D | 2.5 mcg | 50 % |
| Folic Acid | 35 mcg | 5 % |
| Calcium | 200 mg | 20 % |
| Magnesium | 86 mg | 25 % |
| Copper | 0.2 mg | 10 % |
| Iron | 5 mg | 33% |
| Zinc | 2.5 mg | 17 % |
| Manganese | 1.5 mg | 30 % |
| Potassium | 127 mg | 4 % |
| Phosphorous | 60 mg | 10 % |
| Sodium | 135 mcg | 6 % |
| Chromium | 40 mcg | 33 % |
| Iodine | 15 mcg | 10 % |
| Selenium | 12 mcg | 34 % |
| Molybdenum | 25 mcg | 33 % |
Ingredients: Skimmed milk powder, Proprietary blend of Protein (Whey protein concentrate, Soy protein isolate), Oat fibre, Inulin, Fructose, FabulessTM (vegetable extract-palm and oat), Corn syrup solids, Cellulose gel, Sucralose, Xanthan gum, Cocoa powder, Vitamins & Minerals. Allergen Information: CONTAINS PROTEIN DERIVED FROM DAIRY AND SOY. *Percent daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||















